Houston Landmarks
San Jacinto Monument
This 570 foot tall monument marks the site where
Texas won its independence from Mexico,
during the Sam Houston led Battle of San Jacinto.
It is one of the tallest monument twers
in the world. The monument sits at one end
of a reflecting pool and it overlooks the
Battleship Texas and the Houston ship channel.
The San Jacinto MOnument is topped with a
giant Texas Lone Star.
San Houston Statue
Located in Hermann Park.
Houston Museum of Fine Arts
Palmer Memorial Episcopal Church
Autry House
Harris County Civil Courthouse (1910)
Mecom-Rockwell Colonnade and Fountain
Bayou Bend Gardens
Victorian Homes in Houston Heights
Beer Can House
Sweeney Jewelry Pillar Clock
George Bush INtercontinental Airport
Houston City Hall
Houston Water Wall
The Water Wall Fountain
Williams Tower
Transco Tower
Johnson Space Center
Rocket Park at the Johnson Soace Center
Tranquility Park
Wortham Fountains
Port of Houston
Frede Hartman Cable-Stayed Bridge
Houston Ship Channel Bridge
Fred Hartman Bridge
100 Tallest Buildings in Houston
http://www.emporis.com/en/wm/ci/bu/sk/li/?id=101031&bt=5&ht=2&sro=0
001
J.P. Morgan Chase Tower
- Built in 1982
- 75 fllors
- 305 meters tall
305 meters tall
75 floors
Built in 1982
02. Wells Fargo Plaza 24 302 m 71 1983
03. Williams Tower 37 275 m 64 1983
04. Bank of America Center 28 238 m 56 1983
05. Heritage Plaza 16 232 m 53 1987
06. Enterprise Plaza 15 230 m 55 1980
07. Centerpoint Energy Plaza 23 226 m 47 1974
08. Continental Center I [Cullen Center] 25 223 m 53 1984
09. Fulbright Tower [Houston Center] 18 221 m 52 1982
10. One Shell Plaza [Shell Plaza Towers] 27 218 m 50 1971
11. 1400 Smith Street [Allen Center] 27 211 m 50 1983
12. Three Allen Center [Allen Center] 10 209 m 50 1980
13. 1 Houston Center [Houston Center] 14 207 m 48 1978
14. First City Tower 12 202 m 49 1981
15. San Felipe Plaza 12 191 m 45 1984
16. ExxonMobil Building 21 185 m 44 1963
17. 1500 Louisiana Street 30 183 m 40 2002
18. American General Cente.. [AIG Center] 11 180 m 42 1983
19. 2 Houston Center [Houston Center] 10 176 m 40 1974
20. Marathon Oil Tower 15 171 m 41 1983
21. WEDGE International Tower 16 168 m 43 1983
22. KBR Tower [Cullen Center] 10 168 m 40 1973
23. Pennzoil Place II [Pennzoil Place] 3 159 m 36 1975
24. Pennzoil Tower [Pennzoil Place] 5 159 m 36 1975
25. Devon Energy Center [Allen Center] 8 159 m 36 1978
26. RRI Energy Plaza 12 158 m 36 2003
27. Total Plaza 10 158 m 35 1971
28. The Huntingdon 11 153 m 34 1984
29. El Paso Energy Building 11 153 m 33 1963
30. One Park Place 10 153 m 37 2009
31. Memorial Hermann Tower 1 152 m 35 2009
32. The O'Quinn Medical To.. [St. Luke's Hospital] 15 145 m 29 1990
33. 5 Greenway Plaza [Greenway Plaza] 5 142 m 31 1973
34. 717 Texas 13 138 m 34 2003
35. One Allen Center [Allen Center] 4 138 m 34 1972
36. Four Leaf Towers I [Four Leaf Towers] 3 135 m 40 1982
37. Four Leaf Towers II [Four Leaf Towers] 2 135 m 40 1982
38. 11 Greenway Plaza [Greenway Plaza] 13 134 m 31 1979
39. El Paso Tower [Greenway Plaza] 6 134 m 31 1978
40. Phoenix Tower 7 132 m 34 1984
41. Memorial Hermann Medic.. [Memorial Hermann Hospi..] 9 131 m 28 2007
42. JPMorgan Chase Building 22 130 m 36 1929
43. The Spires 2 130 m 40 1983
44. 1330 Post Oak Boulevar.. [Four Oaks Place] 3 128 m 30 1983
45. Niels Esperson Buildin.. [The Esperson Buildings] 13 125 m 32 1927
46. One City Centre 6 125 m 32 1961
47. Bob Lanier Public Works Building 8 125 m 27 1968
48. 2727 Kirby 4 123 m 30 2009
49. Hyatt Regency Houston 23 122 m 30 1972
50. The Mercer [The Mercer Condominiums..] 4 122 m 30 2003
51. The Parklane 4 119 m 36 1983
52. Five Post Oak Park 4 119 m 28 1983
53. Houston Police Department Headquarters 6 118 m 28 1967
54. One Westlake Park [Westlake Park] 9 116 m 28 1982
55. Harris County Civil Ju.. [Harris County Downtown..] 5 115 m 18 2005
56. 5 Houston Center [Houston Center] 14 115 m 27 2002
57. 1301 Fannin 7 114 m 25 1984
58. Bank One Center 10 112 m 24 1956
59. Lyric Centre 12 111 m 26 1984
60. Warwick Towers 10 110 m 30 1983
61. The Royalton at River Oaks 13 110 m 33 2003
62. 1200 Post Oak 3 109 m 33 2003
63. Montage [Mosaic] 109 m 29 2009
64. Mosaic [Mosaic] 3 109 m 29 2007
65. Sheraton Lincoln Hotel 5 107 m 28 1962
66. BHP Billiton Tower [Four Oaks Place] 2 107 m 25 1983
67. Wells Fargo Tower [Four Oaks Place] 2 107 m 25 1983
68. Dominion Post Oak 3 107 m 31 2004
69. University Center Towe.. [University of Texas He..] 2 105 m 25 1974
70. Two Shell Plaza [Shell Plaza Towers] 2 104 m 26 1972
71. Park West Tower I 15 103 m 25 1983
72. Wortham Tower [AIG Center] 7 103 m 25 1965
73. The Mark 2 102 m 30 2001
74. Galleria Tower I [Houston Galleria] 6 102 m 25 1974
75. Montebello 4 101 m 30 2004
76. Sage Plaza 3 101 m 25 1983
77. Four Seasons Hotel Hou.. [Houston Center] 11 101 m 29 1981
78. Capital One Plaza 6 100 m 22 1982
79. 801 St. Joseph Parkway 5 99 m 30 1971
80. Magnolia Hotel - Houston 5 99 m 22 1926
81. Harris County Criminal.. [Harris County Downtown..] 7 99 m 21 1999
82. 4 Greenspoint Plaza [Greenspoint Plaza] 4 99 m 24 1983
83. Hilton Americas Hotel 14 99 m 24 2003
84. T. Boone Pickens Acade.. [M.D. Anderson Cancer C..] 1 99 m 21 2008
85. One Riverway 3 98 m 25 1978
86. Post Oak Central Two [Post Oak Central] 5 98 m 24 1979
87. Post Oak Central Three [Post Oak Central] 4 98 m 24 1981
88. Travis Tower 6 98 m 21 1955
89. Post Oak Central One [Post Oak Central] 3 97 m 24 1975
90. CityWestPlace 4 [CityWestPlace] 6 96 m 23 2001
91. Cosmopolitan 1 96 m 24 2008
92. TCH Clinical Care Cent.. [Texas Children’s Hos..] 5 95 m 16 2002
93. Texas Tower 8 95 m 21 1931
94. Houston Main Building [University of Texas He..] 5 95 m 21 1952
95. Continental Center II [Cullen Center] 4 95 m 20 1972
96. One BriarLake Plaza 11 95 m 20 2000
97. The Houstonian 1 94 m 28 1982
98. Villa d'Este 5 94 m 27 2000
99. Melrose Building 6 94 m 21 1954
100. Commerce Towers 7 93 m 24 1929
Houston for Visitors